Batch AX5HP - Paradar 2.4GHz tuned outdoor WiFi antenna - 8.5dBi
| Test date: 2022-06-23 | Buy this antenna again |
| 2450MHz |
![]()
|
|
| VSWR | 1.223 | |
| Return loss | -19.9 dB | |
| Impedance | 61.1 - j0.94Ω | |
| Bandwidth @ VSWR <1.5 | 2395Mhz - 2510Mhz (115Mhz) |
![]() |
![]() |
| Test date: 2022-06-23 | Buy this antenna again |
| 2450MHz |
![]()
|
|
| VSWR | 1.223 | |
| Return loss | -19.9 dB | |
| Impedance | 61.1 - j0.94Ω | |
| Bandwidth @ VSWR <1.5 | 2395Mhz - 2510Mhz (115Mhz) |
![]() |
![]() |